Index of /Resolutions

 NameLast modifiedSizeDescription

 Parent Directory   -  
 res-E&R-2011-001-223..>2015-12-30 13:25 155K 
 E&R_2008-4_Quander_B..>2015-12-30 13:25 20K 
 HHS_Rec_to_RestoreF.pdf2015-12-30 13:25 99K 
 E&R_2008-7_Dyke_Mars..>2015-12-30 13:25 17K 
 MVCCA HHS Rec to Res..>2015-12-30 13:25 99K 
 2008-07-14 - B&F Res..>2015-12-30 13:28 14K 
 Adding Antennae to t..>2015-12-30 13:28 13K 
 BRAC APR Resolution-..>2015-12-30 13:28 20K 
 Duck Hunting Regulat..>2015-12-30 13:28 19K 
 Emergency tree cover..>2015-12-30 13:28 21K 
 New Hope Church Reso..>2015-12-30 13:28 163K 
 Transportation 2008-..>2015-12-30 13:28 20K 
 ltr-Clarification-Lt..>2015-12-30 13:28 76K 
 ltr-Dyke Marsh Resol..>2015-12-30 13:28 90K 
 ltr-E&R-2013-02.pdf 2015-12-30 13:28 129K 
 ltr-E&R-2014-02.pdf 2015-12-30 13:28 149K 
 ltr-E&R-P&Z-2014-J02..>2015-12-30 13:28 134K 
 ltr-EDU-2013-01.pdf 2015-12-30 13:28 26K 
 ltr-EDU-2014-01-Hyla..>2015-12-30 13:28 379K 
 ltr-EDU-2015-06.docx 2015-12-30 13:28 75K 
 ltr-EDU-2015-06.pdf 2015-12-30 13:28 489K 
 ltr-J-2014-01-Hyland..>2015-12-30 13:28 385K 
 ltr-J-2014-01-PC.jpg 2015-12-30 13:28 427K 
 ltr-MVCCA-2013-02pc.pdf2015-12-30 13:28 202K 
 ltr-P&Z-2015-05-1.pdf 2015-12-30 13:28 94K 
 ltr-TRAN-2013-02.pdf 2015-12-30 13:28 200K 
 ltr-VDOT Chap 527 Co..>2015-12-30 13:28 440K 
 ltr_E&R-2013-01.pdf 2015-12-30 13:28 127K 
 res-COAF-2013-01.pdf 2015-12-30 13:28 44K 
 res-E&R-2011-02.pdf 2015-12-30 13:28 164K 
 res-E&R-2011-03.pdf 2015-12-30 13:28 83K 
 res-E&R-2011-04.pdf 2015-12-30 13:28 464K 
 res-E&R-2012-01.pdf 2015-12-30 13:28 344K 
 res-E&R-2012-02.pdf 2015-12-30 13:28 75K 
 res-E&R-2012-04.pdf 2015-12-30 13:28 261K 
 res-E&R-2012-06.pdf 2015-12-30 13:28 178K 
 res-E&R-2012-07.pdf 2015-12-30 13:28 160K 
 res-E&R-P&Z-2014-J02..>2015-12-30 13:28 263K 
 res-EDU-2013-01.pdf 2015-12-30 13:28 34K 
 res-EDU-2015-06.pdf 2015-12-30 13:28 73K 
 res-EDUC-2010-01.pdf 2015-12-30 13:28 31K 
 res-HHS-2015-07.docx 2015-12-30 13:28 94K 
 res-HHS-2015-07.pdf 2015-12-30 13:28 953K 
 res-P&Z-2010-04.pdf 2015-12-30 13:28 11K 
 res-P&Z-2014-02.pdf 2015-12-30 13:28 64K 
 res-P&Z-2015-05.pdf 2015-12-30 13:28 56K 
 res-P&Z-TRAN-2015-J0..>2015-12-30 13:28 115K 
 res-P&Z_TRAN-2010-01..>2015-12-30 13:28 15K 
 res-TRAN-2008-03-PZ2..>2015-12-30 13:28 89K 
 res-TRAN-2009-01-Rig..>2015-12-30 13:28 208K 
 res_E&R-2013-01.pdf 2015-12-30 13:28 100K 
 2008 03 31 Resolutio..>2015-12-30 13:28 76K 
 2008 03 31 Resolutio..>2015-12-30 13:28 84K 
 2008 Huntwood--Feb r..>2015-12-30 13:28 58K 
 COAF-Unwanted Papers..>2015-12-30 13:28 710K 
 Developerltrtomtvern..>2015-12-30 13:28 591K 
 E&R 2008-4 Quander B..>2015-12-30 13:28 69K 
 E&R 2008-5 DMBoundar..>2015-12-30 13:28 20K 
 E&R 2008-7 DMRestora..>2015-12-30 13:28 19K 
 E&R 2008-8 NH WishLi..>2015-12-30 13:28 23K 
 Huntwood LLC Drive T..>2015-12-30 13:28 23K 
 Leatherland 3 08 MVC..>2015-12-30 13:28 25K 
 MVCCA-Vision-Stateme..>2015-12-30 13:28 23K 
 MVCCARes_08_1Homeles..>2015-12-30 13:28 94K 
 P&Z_Roadway Resoluti..>2015-12-30 13:28 14K 
 SB768- Amundson Lett..>2015-12-30 13:28 339K 
 Stacy RoadResolution..>2015-12-30 13:28 15K 
 Trans 2008-04 Resolu..>2015-12-30 13:28 14K 
 Transportation 2008-..>2015-12-30 13:28 20K 
 ltr-COAF-2011-01.pdf 2015-12-30 13:28 132K 
 ltr-COAF-2013-02.pdf 2015-12-30 13:28 152K 
 ltr-E&R-2014-03.pdf 2015-12-30 13:28 182K 
 ltr-E&R-2015-03.docx 2015-12-30 13:28 14K 
 ltr-E&R-2015-03.pdf 2015-12-30 13:28 97K 
 ltr-EDU-2008-02-Full..>2015-12-30 13:28 89K 
 ltr-EDU-2009-01,EDU-..>2015-12-30 13:28 31K 
 ltr-EDU-2012-01.pdf 2015-12-30 13:28 141K 
 ltr-EDU-2015-03.pdf 2015-12-30 13:28 39K 
 ltr-EDU-2015-04.pdf 2015-12-30 13:28 587K 
 ltr-Fairfax_Forward_..>2015-12-30 13:28 18K 
 ltr-HHS-2009-01-Crit..>2015-12-30 13:28 89K 
 ltr-MVCCA-2013-01.pdf 2015-12-30 13:28 34K 
 ltr-MVCCA-2013-02bos..>2015-12-30 13:28 207K 
 ltr-P&Z-2013-06.pdf 2015-12-30 13:28 286K 
 ltr-P&Z-2014-01-Hyla..>2015-12-30 13:28 446K 
 ltr-P&Z-2014-01-PC.jpg 2015-12-30 13:28 428K 
 ltr-P&Z-2014-02-Hyla..>2015-12-30 13:28 539K 
 ltr-P&Z-2014-02.jpg 2015-12-30 13:28 102K 
 ltr-P&Z-2014-03.pdf 2015-12-30 13:28 132K 
 ltr-P&Z-2015-05-2.pdf 2015-12-30 13:28 96K 
 ltr-P&Z-TRAN-2015-J0..>2015-12-30 13:28 153K 
 ltr-P&Z-TRAN-2015-J0..>2015-12-30 13:28 152K 
 ltr-TRAN-2009-01, TR..>2015-12-30 13:28 77K 
 ltr-TRAN-2010-01-Tra..>2015-12-30 13:28 79K 
 res-B&F-2010-01.pdf 2015-12-30 13:28 54K 
 res-COAF,E&R-2009-02..>2015-12-30 13:28 369K 
 res-COAF-P&Z-2013-J0..>2015-12-30 13:28 428K 
 res-E&R-2011-001-Wes..>2015-12-30 13:28 75K 
 res-E&R-2011-07.pdf 2015-12-30 13:28 262K 
 res-E&R-2011-08.pdf 2015-12-30 13:28 68K 
 res-E&R-2012-03.pdf 2015-12-30 13:28 380K 
 res-E&R-2012-05.pdf 2015-12-30 13:28 195K 
 res-E&R-2013-02.pdf 2015-12-30 13:28 137K 
 res-E&R-2014-02.pdf 2015-12-30 13:28 177K 
 res-E&R-2015-03.docx 2015-12-30 13:28 21K 
 res-E&R-2015-03.pdf 2015-12-30 13:28 268K 
 res-EDU-2008-02-Full..>2015-12-30 13:28 18K 
 res-EDU-2009-01-Grad..>2015-12-30 13:28 15K 
 res-EDU-2009-02-Supp..>2015-12-30 13:28 12K 
 res-EDU-2012-01.pdf 2015-12-30 13:28 176K 
 res-EDU-2014-01.pdf 2015-12-30 13:28 270K 
 res-EDU-2015-03.pdf 2015-12-30 13:28 41K 
 res-EDU-2015-04.pdf 2015-12-30 13:28 262K 
 res-EDU-2015-06.doc 2015-12-30 13:28 32K 
 res-EDU-HHS-2014-J01..>2015-12-30 13:28 261K 
 res-HHS-2009-01-Crit..>2015-12-30 13:28 31K 
 res-P&Z-2010-02.pdf 2015-12-30 13:28 10K 
 res-P&Z-2010-05.pdf 2015-12-30 13:28 11K 
 res-P&Z-2012-07.pdf 2015-12-30 13:28 47K 
 res-P&Z-2013-05.pdf 2015-12-30 13:28 106K 
 res-P&Z-2013-06.pdf 2015-12-30 13:28 47K 
 res-P&Z-2014-01.pdf 2015-12-30 13:28 113K 
 res-P&Z-2014-03.pdf 2015-12-30 13:28 54K 
 res-P&Z-2015-04.pdf 2015-12-30 13:28 195K 
 res-P&Z-TRAN-2015-J0..>2015-12-30 13:28 115K 
 res-PZ-2009-01-Hillt..>2015-12-30 13:28 27K 
 res-TRAN-2009-01-Tra..>2015-12-30 13:28 25K 
 res-TRAN-2009-02-Met..>2015-12-30 13:28 31K 
 res-TRAN-2010-01-Tra..>2015-12-30 13:28 16K 
 res-TRAN-2013-02.pdf 2015-12-30 13:28 222K 
 vegetated buffer res..>2015-12-30 13:28 260K 
 Trans 2008-05 resolu..>2015-12-30 13:28 14K 
 White Paper - Traffi..>2015-12-30 13:28 23K 
 res-E&R-2010-001-Nor..>2015-12-30 13:28 68K 
 res-E&R-2011-05.pdf 2015-12-30 13:28 8.6K 
 res-J-2014-01.pdf 2015-12-30 13:28 301K 
 res-MVCCA-2013-02.pdf 2015-12-30 13:28 50K 
 res-P&Z-2010-03.pdf 2015-12-30 13:28 11K 
 res-E&R-P&Z-2015-J02..>2016-01-13 14:25 138K 
 ltr-E&R-P&Z-2015-J02..>2016-01-13 14:25 529K 
 ltr-E&R-2014-03-Stor..>2016-01-30 07:34 1.2M 
 res-EDU-2015-05.pdf 2016-03-03 06:24 73K 
 ltr-EDU-2015-05.pdf 2016-03-03 06:24 570K 
 ltr-MVCCA-2016-01.pdf 2016-03-03 06:33 180K 
 ltr-MVCCA-2016-02.pdf 2016-03-03 06:42 924K 
 ltr-MVCCA-2016-03.pdf 2016-03-05 17:32 647K 
 res-PS-2016-01.pdf 2016-03-25 11:46 163K 
 res-EDU-2016-01.pdf 2016-03-25 11:49 209K 
 res-B&F-2016-01.pdf 2016-03-25 11:49 209K 
 res-MVCCA-2016-J01.pdf 2016-04-13 14:46 2.0M 
 ltr-MVCCA-2016-J01.pdf 2016-04-13 17:01 374K 
 res-E&R-2016-01.pdf 2016-05-31 17:05 189K 
 ltr-E&R-2016-01.pdf 2016-06-06 18:21 183K 
 ltr-TRAN-2016-01_sto..>2016-06-24 06:15 518K 
 ltr-TRAN-2016-01_MWA..>2016-06-24 06:15 526K 
 ltr-TRAN-2016-01_bey..>2016-06-24 06:15 521K 
 ltr-TRAN-2016-02.pdf 2016-06-24 06:15 266K 
 ltr-P&Z-2016-03.pdf 2016-06-30 06:14 164K 
 ltr-P&Z-2016-04.pdf 2016-06-30 06:14 164K 
 res-TRAN-2016-03_04.pdf2016-08-12 15:43 159K 
 ltr-MVCCA-2016-04.pdf 2016-08-12 15:48 160K 
 res-E&R-2016-02.pdf 2016-10-03 14:47 433K 
 res-MVCCA-2016-J05.pdf 2016-10-28 09:02 356K 
 res-MVCCA-2016-J04_a..>2016-10-28 09:02 3.8M 
 res-MVCCA-2016-J04.pdf 2016-10-28 09:02 261K 
 res-TRAN-2016-05_06.pdf2016-10-28 09:02 300K 
 res-P&Z-2016-06.pdf 2016-11-09 13:35 279K 
 res-MVCCA-2016-01.pdf 2016-11-09 13:35 315K 
 res-Board-2017-02.pdf 2017-02-23 06:36 299K 
 res-P&Z-2017-01.pdf 2017-02-23 06:36 397K 
 res-E&R-P&Z-TRAN-J20..>2017-02-23 06:36 421K 
 res-TRAN-2017-03.pdf 2017-02-24 08:32 153K 
 ltr-P&Z-2017-02.pdf 2017-02-24 08:33 187K 
 res-P&Z-2017-02.pdf 2017-02-24 08:33 575K 
 ltr-E&R-2017-2014-03..>2017-03-20 12:44 1.3M 
 ltr-Board-2017-03.pdf 2017-09-01 08:48 155K 
 res-TRAN-2017-06.pdf 2017-09-01 08:49 170K 
 res-TRAN-2017-07.pdf 2017-09-01 08:49 170K 
 res-E&R-2017-02.pdf 2017-09-11 18:23 503K 
 ltr-Board-2017-03-2.pdf2017-09-12 04:52 522K 
 res-Board-TRAN-2018-..>2018-02-20 08:52 1.1M 
 res-TRAN-2018-1.pdf 2018-02-27 08:21 197K 
 Reagan National Work..>2018-02-27 08:23 1.1M 
 FWG North Arrivals R..>2018-02-27 08:23 1.1M 
 res-TRAN-2016-08.pdf 2018-02-27 12:11 178K 
 res-TRAN-2016-07.pdf 2018-02-27 12:51 170K 
 res-ER-PZ-TRAN-2017-..>2018-02-27 12:57 421K 
 res-TRAN-2018-01.pdf 2018-02-27 13:02 197K 
 ltr-E&R-Alex-Overflo..>2018-02-27 13:34 170K 
 res-B&F-2017-02.pdf 2018-02-27 13:43 454K 
 res-E&R-TRAN-P&Z-201..>2018-02-27 13:47 544K 
 res-AC-2017-01.pdf 2018-02-27 13:53 228K 
 res-Board-2017-03.pdf 2018-02-27 13:56 177K 
 ltr-P&Z-2018-03-04.pdf 2018-03-05 06:01 48K 
 res-TRAN-2018-02.pdf 2018-03-05 06:01 483K 
 tes-MVCCA-2018-01.pdf 2018-03-20 13:07 195K 
 ltr-B&F-2018-01_ED-2..>2018-04-04 10:10 316K 
 res-B&F-2018-01.pdf 2018-04-04 10:10 266K 
 res-ED-2018-03.pdf 2018-04-04 10:10 351K 
 res-ER-2018-01.pdf 2018-04-27 15:16 493K 
 res-P&Z-2012-01.pdf 2018-06-20 13:41 185K 
 res-P&Z-2012-02.pdf 2018-06-20 13:43 196K 
 res-TRAN-2011-03.pdf 2018-06-20 13:46 356K 
 res-P&Z-2011-11.pdf 2018-06-20 14:00 510K 
 res-TRAN-2011-02.pdf 2018-06-20 14:02 255K 
 res-P&Z-2011-10.pdf 2018-06-20 14:04 283K 
 res-P&Z-2011-09.pdf 2018-06-20 14:07 296K 
 res-P&Z-2011-08.pdf 2018-06-20 14:08 244K 
 res-P&Z-TRAN-2011-j0..>2018-06-20 14:15 254K 
 res-P&Z-2011-07.pdf 2018-06-20 14:17 214K 
 res-P&Z-2011-05.pdf 2018-06-20 14:20 267K 
 res-P&Z-2011-06.pdf 2018-06-20 14:21 218K 
 res-TRAN-2011-01.pdf 2018-06-20 14:31 258K 
 res-P&Z-2011-04.pdf 2018-06-20 14:35 262K 
 res-P&Z-2011-03.pdf 2018-06-20 14:35 250K 
 res-HHS-2011-01.pdf 2018-06-20 14:40 498K 
 res-EDU-2011-01.pdf 2018-06-20 14:43 228K 
 res-B&F-2011-01.pdf 2018-06-20 14:46 194K 
 Res-TRAN-2010-03.pdf 2018-06-20 15:02 82K 
 res-P&Z-2010-06.pdf 2018-06-20 15:09 72K 
 res-TRAN-2010-02.pdf 2018-06-20 15:23 74K 
 res-HHS-2010-01.pdf 2018-06-20 15:28 172K 
 res-P&Z-2010-01.pdf 2018-06-20 15:31 88K 
 res-P&Z-2009-07.pdf 2018-06-20 15:37 75K 
 res-P&Z-2009-08.pdf 2018-06-20 15:38 70K 
 res-P&Z-2009-05.pdf 2018-06-20 15:43 69K 
 res-P&Z-2009-06.pdf 2018-06-20 15:44 68K 
 res-E&R-2009-02.pdf 2018-06-20 15:55 86K 
 res-B&F-2009-01.pdf 2018-06-20 16:01 101K 
 res-EDU-2009-03.pdf 2018-06-20 16:04 104K 
 res-HHS-2009-02.pdf 2018-06-20 16:05 128K 
 res-P&Z-2008-09.pdf 2018-06-20 16:20 47K 
 res-B&F-2008-02.pdf 2018-06-20 16:24 40K 
 res-P&Z-2008-07.pdf 2018-06-20 16:26 43K 
 res-P&Z-2008-04.pdf 2018-06-20 16:30 121K 
 res-E&R-2014-03.pdf 2018-06-20 16:36 228K 
 res-E&R-2009-01.pdf 2018-06-21 09:59 74K 
 res-STRAT-2008.pdf 2018-06-21 10:01 61K 
 res-AC-2018-01.pdf 2018-06-22 08:35 221K 
 ltr-AC-2018-01.pdf 2018-06-22 08:36 168K 
 res-Board-2018-04.pdf 2018-06-29 11:55 260K 
 res-TRAN.2018-03.pdf 2018-06-29 11:55 446K 
 res-board-2018-04.pdf 2018-06-29 11:55 260K 
 res-E&R-P&Z-TRAN-201..>2018-07-02 08:47 3.0M 
 res-P&Z-TRAN-2018-J0..>2018-07-27 13:45 66K 
 ltr-P&Z-TRAN-2018-J0..>2018-07-27 14:02 116K 
 ltr-P&Z-TRAN-2018-J0..>2018-07-27 14:04 168K 
 res-P&Z-TRAN-2019-J0..>2019-02-06 08:09 209K 
 ltr-followup-Board-2..>2019-02-06 08:18 172K 
 ltr-followup-P&Z-201..>2019-02-06 08:18 172K 
 res-EDU-2019-01.pdf 2019-02-28 09:04 56K 
 ltr-EDU-2019-01.pdf 2019-02-28 09:07 175K 
 res-TRAN-2018-04.pdf 2019-03-17 16:02 186K 
 ltr-Board-2019-01.pdf 2019-04-08 12:03 176K 
 ltr-EDU-2019-02.pdf 2019-04-08 12:03 176K 
 res-EDU-2019-02.pdf 2019-04-08 12:04 45K 
 res-Board-2019-01.pdf 2019-04-08 12:05 41K 
 res-TRAN-2019-01.pdf 2019-05-10 07:44 193K 
 res-P&Z-E&R-2019-j02..>2019-05-22 15:41 61K 
 ltr-TRAN-2019-02.pdf 2019-06-14 09:45 131K 
 res-TRAN-2019-02.pdf 2019-06-14 09:45 65K 
 res-E&R-P&Z-2019-J02..>2019-06-26 10:45 63K 
 ltr-E&R-P&Z-2019-J02..>2019-06-26 10:46 130K 
 res-E&R-P&Z-2018-J03..>2019-07-01 10:50 158K 
 Board-Letter-9-12-20..>2019-09-12 13:50 154K 
 Board-Ltr-09-12-2019..>2019-09-12 13:50 158K 
 ltr-Board-Letter-9-1..>2019-09-13 06:03 63K 
 ltr-Board-2019-02.pdf 2019-10-28 12:34 138K 
 res-MVCCA-2019-01.pdf 2019-10-28 12:34 160K 
 res-PZ-TRAN-ER_-2020..>2020-01-24 14:19 1.1M 
 res-TRAN-2020-01.pdf 2020-03-21 04:54 1.2M 
 res-Board-2020-01.pdf 2020-04-29 07:57 197K 
 res-TRAN-ER-PZ-2020-..>2020-06-02 14:18 109K 
 ltr-board-2020-01.pdf 2020-06-25 08:55 140K 
 res-E&R-2020-02.pdf 2020-06-28 20:58 102K 
 res-P&Z-TRAN-2020-03..>2020-07-07 15:06 139K 
 Testimony-res-Joint-..>2020-07-08 13:10 54K 
 ltr-board-2020-02.pdf 2020-09-11 11:24 166K 
 ltr-E&R-2020-01-Stor..>2020-09-14 17:24 295K 
 ltr-board-2020-03.pdf 2020-09-16 01:27 102K 
 ltr-E&R-2020-01-McKa..>2020-09-23 07:03 293K 
 res-TRAN-P&Z-PS-2020..>2020-09-28 07:35 1.0M 
 res-Board-2020-02.pdf 2020-09-28 07:42 1.1M 
 res-Board-2020-02-re..>2020-10-10 05:08 130K 
 res-TRAN-P&Z-PS-2020..>2020-10-30 15:01 234K 
 BOARD-2020-04-testim..>2020-11-03 06:16 73K 
 BOARD-2020-05-testim..>2020-12-02 07:02 74K 
 res-EDU-2020-03.pdf 2020-12-21 07:20 229K 
 res-EDU-2020-04.pdf 2020-12-21 07:21 229K 
 ltr-TRAN-2018-01.pdf 2020-12-21 09:52 2.3M 
 Testimony-2021-01-28..>2021-01-29 15:34 101K 
 ltr-E&R-2021-01.pdf 2021-02-09 23:42 2.4M 
 res-P&Z-2021-02.pdf 2021-02-26 06:44 52K 
 ltr-E&R-2021-02.pdf 2021-03-09 09:18 53K 
 testimony-2021-03-09..>2021-03-10 08:37 79K 
 res-P&Z-2021-03.pdf 2021-03-12 08:56 72K 
 ltr-board-2021-01.pdf 2021-03-21 07:57 106K 
 res-EDU-2021-04.pdf 2021-03-28 13:48 124K 
 res-P&Z-2020-01.pdf 2021-04-09 12:35 10K 
 ltr-Board-2021-03.pdf 2021-04-19 11:12 1.5M 
 ltr-board-2021-02.pdf 2021-04-20 07:33 2.0M 
 res-P&Z-2021-04.pdf 2021-04-30 09:48 210K 
 ltr-board-2021-04.pdf 2021-06-08 10:45 1.1M 
 res-PS-TRAN-2021-05.pdf2021-06-29 07:11 74K 
 ltr-ref-board-2020-0..>2021-07-01 03:04 42K 
 res-P&Z-2020-02.pdf 2021-07-07 15:38 65K 
 ltr-board-2021-05.pdf 2021-07-12 16:03 2.0M 
 res-P&Z-2021-06.pdf 2021-07-18 21:18 200K 
 res-TRAN-P&Z-PS-2020..>2021-07-19 09:03 251K 
 res-Board-2021-01.pdf 2021-07-28 11:15 1.1M 
 res-PZ-2021-05.pdf 2021-08-05 09:20 196K 
 ltr-DanStorck-re-und..>2021-08-10 15:17 299K 
 ltr-board-2021-06.pdf 2021-08-23 22:58 110K 
 ltr-board-2021-07.pdf 2021-09-23 16:25 104K 
 res-PZ-2021-06.pdf 2021-09-27 21:41 236K 
 res-PZ-2021-07.pdf 2021-09-27 21:41 236K 
 ltr-P&Z-2021-08.pdf 2021-10-04 14:35 104K 
 res-E&R-2021-03.pdf 2021-10-16 17:04 118K 
 ltr-board-2021-08.pdf 2021-11-09 13:47 152K 
 ltr-P&Z-2021-09.pdf 2021-11-15 15:18 230K 
 ltr-board-2021-10.pdf 2021-11-21 13:32 134K 
 res-E&R-2022-01.pdf 2022-01-30 05:25 121K 
 res-MVCCA-2022-01.pdf 2022-02-02 03:19 126K 
 res-E&R-2022-02.pdf 2022-02-24 11:33 19K 
 SWM-2022-01.pdf 2022-03-03 07:01 155K 
 SWM-2022-02.pdf 2022-03-03 07:08 162K 
 res-EDU-PS-SWM-2022-..>2022-03-24 14:37 121K 
 res-TRAN-2022-01.pdf 2022-03-30 07:58 370K 
 res-E&R-2022-03.pdf 2022-04-29 02:24 118K 
 res-P&Z-TRAN-2022-01..>2022-04-29 02:24 166K 
 ltr-TRAN-2022-01.pdf 2022-05-31 09:04 5.4M 
 ltr-board-2022-01.pdf 2022-06-28 07:47 104K 
 res-board-2022-01.pdf 2022-06-28 07:47 186K 
 res-P&Z-2022-01.pdf 2022-06-28 07:48 216K 
 ltr-E&R-2022-01.pdf 2022-07-13 06:56 118K 
 ltr-TRAN-2022-02.pdf 2022-07-28 13:33 128K 
 ltr-E&R-2022-02.pdf 2022-07-28 14:09 205K 
 res-E&R-2022-05.pdf 2022-09-14 13:29 158K 
 res-MS-2022-04.pdf 2022-10-03 07:33 91K 
 ltr-P&Z-2022-01.pdf 2022-10-31 15:00 99K 
 res-PS-2022-01.pdf 2022-11-01 09:37 107K 
 res-P&Z-2022-02.pdf 2022-11-17 09:40 113K 
 res-GC-2022-01.pdf 2022-11-17 09:40 67K 
 ltr-2re-trans-ps-202..>2022-12-15 13:12 112K 
 ltr-re-trans-ps-2022..>2022-12-15 13:12 108K 
 res-trans-ps-2022-01..>2022-12-15 13:27 66K 
 res-PZ-2023-01.pdf 2023-02-10 06:54 134K 
 ltr-P&Z-2023-01.pdf 2023-03-01 09:20 20K 
 res-B&F-EDU-2023-J01..>2023-04-08 08:13 100K 
 ltr-B&F-EDU-2023-J01..>2023-04-10 11:04 18K 
 ltr-E&R-2023-01.pdf 2023-04-28 08:28 172K 
 Ltr-E&R-TRAN-P&Z-202..>2023-06-01 06:13 69K 
 Res-E&R-TRAN-P&Z-202..>2023-06-01 06:14 170K 
 Res-E&R-P&Z-2023-J02..>2023-07-03 06:21 129K 
 Res Landscaping and ..>2023-10-08 17:50 236K 
 Res-E&R-2023-2 Storm..>2023-10-10 09:33 184K 
 Ltr-Tran-2023 -1 VDO..>2023-10-13 08:11 115K 
 Res-E&R-P&Z-TRAN-202..>2023-10-13 09:04 170K 
 res-E&R-2023-02 Land..>2023-12-20 07:28 236K 
 res-E&R-2023-03 Coun..>2023-12-20 07:28 236K 
 res-E&R-P&Z-2023-J03..>2023-12-31 07:51 178K 
 res-E&R-2024-01 DIA ..>2024-01-10 12:09 428K 
 res-TRAN-PS-2024-J01..>2024-02-03 07:12 108K 
 res-BF-ER-SW-2024-J0..>2024-04-10 13:14 129K 
 res-ER-2024-J01 FY 2..>2024-04-10 13:44 105K 
 res-B&F-2024-10.pdf 2024-04-17 12:00 58K 
 ltr P&Z 2024 01 2550..>2024-04-18 11:46 653K 
 res-E&R-2024-02.pdf 2024-05-03 11:51 1.3M 
 res-E&R-2024-03.pdf 2024-05-03 11:51 3.0M 
 Ltr-Tran-2024-01 GWM..>2024-05-06 06:35 154K 
 res-PZ-2021-01.pdf 2024-05-16 12:12 133K 
 Ltr-P&Z-2022-01.pdf 2024-05-16 14:39 71K 
 Testimony-Tran-2018-..>2024-05-22 06:03 197K 
 Res-EDU-2011-02.pdf 2024-05-29 07:37 78K 
 Res-P&Z-2011-01.pdf 2024-05-30 07:01 72K 
 Res-P&Z-2011-02.pdf 2024-05-30 07:01 65K 
 Res-Tran-2010-01.pdf 2024-05-30 12:12 72K 
 Res-P&Z-2009-03.pdf 2024-06-02 13:53 68K 
 Res-P&Z-2009-02.pdf 2024-06-02 14:03 70K 
 Res-P&Z-2008-01.pdf 2024-06-04 14:39 64K 
 Res-P&Z-2008-03.pdf 2024-06-04 15:39 65K 
 Res-E&R-2011-06.pdf 2024-06-05 12:05 83K 
 Res-E&R-Tran-2011-J0..>2024-06-05 12:20 72K 
 Res-AWH-2009-01.pdf 2024-06-05 13:40 78K 
 Res-B&F-2009-02.pdf 2024-06-05 16:04 207K 
 Res-Tran-2024-01.pdf 2024-06-12 11:10 1.0M 
 Res-E&R-P&Z-2024-J01..>2024-06-30 07:36 97K 
 Res-E&R-SW-2024-J01.pdf2024-06-30 07:36 46K 
 Res-P&Z-2024-01.pdf 2024-06-30 07:36 109K 
 Response to Ebikes o..>2024-07-01 06:18 234K 
 Res-PS-2024-01.pdf 2024-07-11 12:49 29K 
 Testimony-MVCCA-2024..>2024-07-12 06:54 69K 
 RES-P&Z-2024-02.pdf 2024-07-31 13:56 113K 
 Ltr-P&Z-2024-02.pdf 2024-09-30 10:55 96K 
 Res-E&R-2024-04.pdf 2024-11-27 07:29 760K 
 MVCCA Legislative To..>2025-01-23 12:17 126K 
 MVCCA Legislative To..>2025-01-23 12:17 127K 
 Ltr-E&R-P&Z-SW-2025-..>2025-02-24 17:39 119K 
 Res-EDU-2025-01 2026..>2025-04-14 07:06 300K 
 Res-E&R-2025-01 2026..>2025-04-14 07:08 300K 
 Res-SW-2025-01 2026 ..>2025-04-14 07:09 300K 
 Res-PS&T-2025-01 202..>2025-04-14 07:11 300K 
 Ltr-PS&T-2025-01.pdf 2025-05-31 15:37 248K 
 Res-E&R-2025-03.pdf 2025-05-31 16:11 158K 
 Res-E&R-2025-02.pdf 2025-06-08 19:31 154K 
 Res-PS&T-E&R-2025-J0..>2025-06-08 19:31 183K 
 Res-PS&T-2025-02.pdf 2025-06-12 17:09 194K 
 Res-E&R-2025-04.pdf 2025-07-03 06:34 156K 
 Res-P&Z-2025-01.pdf 2025-07-03 06:34 162K 
 Res-P&Z-PS&T-2025-J0..>2025-07-03 06:34 151K 
 Res-E&R-2025-06.pdf 2025-10-05 16:06 407K 
 Res-SW-2025-02.pdf 2025-10-05 16:19 251K 
 Ltr-PS&T-2025-02.pdf 2025-10-07 15:02 201K 
 Res-E&R-2025-5.pdf 2025-10-22 17:37 156K 
 Res-E&R-2025-05.pdf 2025-10-22 17:38 156K 
 Ltr-Edu-2025-01.pdf 2025-11-11 14:50 166K 
 Res-E&R-2025-07.pdf 2025-12-09 15:50 25K 
 Surovell-Krizek lett..>2025-12-09 15:50 375K 
 Res-E&R-2025-08.pdf 2025-12-09 16:03 213K 
 Res-Edu-2025-02.pdf 2025-12-09 16:10 261K 
 Res-P&Z-2026-01.pdf 2026-02-10 15:29 153K 
 record_current.pdf 2026-04-19 18:47 1.3M 
 Res-BF-ED-SW-2026-1 ..>2026-04-23 18:49 179K 
 Res-BF-ED-SW-2026-1.pdf2026-04-23 18:53 179K 
 Res-E&R-2026-01.pdf 2026-04-23 18:53 179K 
 Res-PZ-2026-02.pdf 2026-05-23 16:23 150K 
 Res-E&R-2026-02.pdf 2026-06-07 17:32 31K 
 Res-P&Z-2026-03.pdf 2026-06-07 17:32 45K 
 Res-P&Z-2026-02.pdf 2026-06-07 17:39 150K 
 Res-E&R-2026-03.pdf 2026-07-15 11:41 178K 
 Res-GC-2026-01.pdf 2026-07-15 11:41 199K 
